When do you usually claim? When you want to come out of an adverse situation or to support your family when in financial crisis. The reason can be anything but will your insurance company take your claim procedure forward or what if they deny to pay you? Well that will be a miserable condition isn’t?
That’s why company’s claim settlement ratio comes into picture. By reviewing these stats one can have overview about a company and accordingly he should choose or claim for any insurance.
Claim do get rejected but only when its an absolutely fraudulent claim. And also when something is out of terms & condition mentioned in the insurance document at the time of purchase.
Therefore , Claim settlement ratio is one major factor you should look upon . And should what it is exactly.
How claim settlement ratio is calculated ?
Claim settlement ratio = Total no of death claims approved Total no. of death claim received.
Let’s take Life Insurance claim for example. And let’s suppose XYZ is an insurance company.
Now, let’s assume this claim ratio is for year 1st April 2014 – 31st March 2015.
Total no of death claim company received = 1000
Total no of death claim company approved = 972
Total no of death claim company rejected = 20
Total no of death claim company on waiting = 8
So ,
Claim settlement Accepted ratio = (972/1000) * 100 = 97.2%
Claim settlement Rejected ratio = ( 20/1000)*100 = 2 %
Claim settlement Pending ratio = ( 8/1000)* 100 = .8 %
Hence the company with highest acceptance ratio is the one you should always choose.
Who calculates this ratio?
Alright , so now you must be having good awareness about what claim settlement ratio is. But do you know how much reliable and consistent is this data . You may simply & very easily can find these statistics if you search. But it can be fraud or inappropriate. So one should also look that whether this reference is taken from IRDA.
IRDA well known as Insurance Regulatory and Development Authority of India is an autonomous highest authority body which regulates and develops the insurance industry in India. It was established by Parliament of India .
Annual report is released every year in Dec/Jan. So say for FY 2015-16 you will get annual report in Dec 2016 or Jan 2017. As annual report consist of reports on General Economic Environment, Appraisal of Indian Insurance Market and that of world ,Number of New Policies Issued,profits of the insurance companies etc. There are few pages dedicated to the claims and settlement.
But there are hundreds of pages to scroll and go through to understand. That’s why we have provided stipulated data consisting relevant info which is important for you to know fetched from IRDA annual report.
Claim Settlement Ratio for Financial Year 2013-14:
Sl No. | Company | Total Claims (Start of the year+claims intimated) | Claims Paid | Claims repudiated | Claims pending | ||
No of Policies | Benefit Amount in Cr. | Nos. | % | % | % | ||
1 | LIC | 760344 | 8905.04 | 746212 | 98.14 | 1.1 | 0.52 |
2 | ICICI Pru Life | 13398 | 353.47 | 12608 | 94.01 | 4.98 | 0.92 |
3 | HDFC Life | 7259 | 254.32 | 6824 | 94.01 | 4.7 | 1.29 |
4 | Max Life | 9478 | 250.01 | 8896 | 93.86 | 6.1 | 0.04 |
5 | Star Union | 1022 | 25.01 | 949 | 92.86 | 6.26 | 0.88 |
6 | Bajaj Allianz | 23724 | 440.98 | 21658 | 91.29 | 6.3 | 2.41 |
7 | SBI Life | 14233 | 288.54 | 12960 | 91.06 | 5.23 | 3.71 |
8 | Kotak Life | 2963 | 88.81 | 2687 | 90.69 | 7.66 | 1.65 |
9 | IDBI Federal | 932 | 39.56 | 842 | 90.34 | 5.47 | 4.18 |
10 | Met Life | 2510 | 108.17 | 2265 | 90.24 | 9.4 | 0.32 |
11 | Sahara Life | 836 | 7.79 | 754 | 90.19 | 7.89 | 1.91 |
12 | Tata AIA | 4711 | 114.12 | 4225 | 89.68 | 7.22 | 3.1 |
13 | Baharati Axa | 1078 | 33.79 | 950 | 88.13 | 9.74 | 2.13 |
14 | Birla Sunlife | 9197 | 344.82 | 8071 | 87.76 | 9.57 | 2.67 |
15 | Canara HSBC | 627 | 31.17 | 544 | 86.76 | 10.69 | 2.55 |
16 | Aviva | 2033 | 119.83 | 1708 | 84 | 15.84 | 0.15 |
17 | Exide Life | 3741 | 64.04 | 3111 | 83.16 | 10.13 | 5.53 |
18 | Reliance Life | 21033 | 298.44 | 17241 | 81.97 | 10.87 | 7.16 |
19 | Aegon Religare | 400 | 32.27 | 324 | 81 | 19 | – |
20 | Future Generali | 2229 | 43.09 | 1669 | 74.88 | 14.76 | 10.36 |
21 | India First | 1258 | 37.73 | 920 | 73.13 | 22.97 | 3.9 |
22 | Shriram Life | 1427 | 38.77 | 966 | 67.69 | 18.99 | 13.31 |
23 | Edelweiss Tokio | 80 | 10.3 | 48 | 60 | 22.5 | 17.5 |
24 | DLF Pramerica | 3741 | 64.04 | 3111 | 22.14 | 23.78 | 53.96 |
No Comments